Box Score |
2014 Florida A&M University Softball
Florida A&M at Savannah State
Mar 29, 2014 at Savannah, Ga. (Tiger Softball Field)
Florida A&M 1 (10-19,0-1 MEAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WEAVER,Alyssa 2b | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | |
TORRES,Bianca cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
PEREIRA,Kenya lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ROBBS,Christina lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
FULLWOOD,Amber 3b | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
LEWIS,Naesha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON,Denise c | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
McBRIDE,Mies dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
MYRICK,Kieifi ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
MOSELEY,Raven 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
GORDON,Brielle rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
IRVIS,Tashayla lf/cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
MINTER,Ashleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 3 | 1 | 7 | 7 | 14 | 9 | 9 | |
Savannah State 9 (17-13,1-0 MEAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
SMITH,A ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
UHRMAN,M lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
MORGAN,I 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
WRIGHT,T 1b | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
HALLMAN,Amb 3b | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
HALLMAN,Ama dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
TIERCE,K cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MCDOWELL,A p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
JONES,A pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SINGLETON,A rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
WHITE,R c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
Totals | 21 | 9 | 7 | 9 | 1 | 1 | 15 | 4 | 1 |
Score by Innings R H E -------------------------------------- Florida A&M......... 100 00 - 1 3 1 Savannah State...... 200 07 - 9 7 0 -------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
E - MOSELEY,Rave. LOB - FAMUSB 9; SSUSB 1. 2B - McBRIDE,Mies; TIERCE,K. HR - WRIGHT,T; HALLMAN,Ama. HBP - MOSELEY,Rave; MORGAN,I. SH - SINGLETON,A. SB - ROBBS,Christ; IRVIS,Tashay. CS - ANDERSON,Den. |
Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MINTER,Ashleigh L,6-7 | 2.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 |
PEREIRA,Kenya | 2.0 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 |
Savannah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MCDOWELL,A W,9-5 | 5.0 | 3 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 17 | 25 | 5 | 2 |
Win - MCDOWELL,A (9-5). Loss - MINTER,Ashle (6-7). Save - None.
HBP - by MCDOWELL,A (MOSELEY,Rave); by PEREIRA,Keny (MORGAN,I).
Umpires - HP: Jason Smith 1B: Ernie Pryor 3B: Ronda Groves
|
Composite Box Score |
2014 Florida A&M University Softball
Florida A&M at Savannah State - Composite Box Score
Mar 29, 2014 at Savannah, Ga. (Tiger Softball Field)
Florida A&M | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
WEAVER,Alyss 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
TORRES,Bianc cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PEREIRA,Keny lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ROBBS,Christ lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FULLWOOD,Amb 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
LEWIS,Naesha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDERSON,Den c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
McBRIDE,Mies dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MYRICK,Kieif ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
MOSELEY,Rave 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
GORDON,Briel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRVIS,Tashay lf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MINTER,Ashle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 14 | 9 | 1 |
Savannah State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
SMITH,A ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
UHRMAN,M lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORGAN,I 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
WRIGHT,T 1b | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HALLMAN,Amb 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
HALLMAN,Ama dh | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIERCE,K cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCDOWELL,A p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JONES,A pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SINGLETON,A rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WHITE,R c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
Totals | 21 | 9 | 7 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 4 | 0 |
Florida A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MINTER,Ashleigh L,6-7 | 2.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 5 |
PEREIRA,Kenya | 2.0 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 4 |
Savannah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MCDOWELL,A W,9-5 | 5.0 | 3 | 1 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 17 | 25 | 5 | 2 |
Umpires - HP: Jason Smith 1B: Ernie Pryor 3B: Ronda Groves
Start: 5 p.m. Time: 1:35 Attendance: 188 Weather: 77 Sunny, W: S@12mph, H: 66% |
Play-by-Play |
2014 Florida A&M University Softball
Florida A&M at Savannah State
Mar 29, 2014 at Savannah, Ga. (Tiger Softball Field)
Florida A&M starters: 4/2b WEAVER,Alyss; 11/cf TORRES,Bianc; 22/3b
FULLWOOD,Amb; 18/c ANDERSON,Den; 20/dh McBRIDE,Mies; 1/ss MYRICK,Kieif; 21/1b
MOSELEY,Rave; 34/rf GORDON,Briel; 17/lf IRVIS,Tashay; 9/p MINTER,Ashle;
Savannah State starters: 20/ss SMITH,A; 23/lf UHRMAN,M; 2/2b MORGAN,I; 18/1b
WRIGHT,T; 70/3b HALLMAN,Amb; 22/dh HALLMAN,Ama; 7/cf TIERCE,K; 17/p MCDOWELL,A;
6/rf SINGLETON,A; 21/c WHITE,R;
Florida A&M 1st - WEAVER,Alyss walked. TORRES,Bianc
popped up to c. FULLWOOD,Amb singled to right field, advanced to second on the
throw; WEAVER,Alyss advanced to third. LEWIS,Naesha pinch ran for FULLWOOD,Amb.
ANDERSON,Den singled through the left side, RBI; LEWIS,Naesha advanced to
third; WEAVER,Alyss scored. ANDERSON,Den out at second c to ss, caught
stealing. McBRIDE,Mies walked. MYRICK,Kieif walked; McBRIDE,Mies advanced to
second. MOSELEY,Rave grounded out to 2b. 1 run, 2 hits, 0 errors, 3
LOB.
Savannah State 1st - FULLWOOD,Amb to 3b for
LEWIS,Naesha. SMITH,A grounded out to 3b. UHRMAN,M flied out to lf. MORGAN,I
singled to shortstop. WRIGHT,T homered to left field, 2 RBI; MORGAN,I scored.
HALLMAN,Amb fouled out to 1b. 2 runs, 2 hits, 0 errors, 0 LOB.
Florida A&M 2nd - GORDON,Briel flied out to rf.
IRVIS,Tashay walked. IRVIS,Tashay stole second. WEAVER,Alyss struck out
looking. TORRES,Bianc struck out swinging. 0 runs, 0 hits, 0 errors, 1
LOB.
Savannah State 2nd - PEREIRA,Keny to lf for
TORRES,Bianc. IRVIS,Tashay to cf. HALLMAN,Ama grounded out to 2b. TIERCE,K
lined out to ss. MCDOWELL,A grounded out to 2b. 0 runs, 0 hits, 0 errors,
0 LOB.
Florida A&M 3rd - FULLWOOD,Amb walked. ANDERSON,Den
reached on a fielder's choice; FULLWOOD,Amb out at second ss to 2b.
McBRIDE,Mies doubled to left field; ANDERSON,Den advanced to third.
MYRICK,Kieif struck out swinging, out at first c to 1b. MOSELEY,Rave hit by
pitch. GORDON,Briel popped up to ss. 0 runs, 1 hit, 0 errors, 3
LOB.
Savannah State 3rd - SINGLETON,A grounded out to 3b.
SMITH,A grounded out to 2b. ROBBS,Christ to lf for PEREIRA,Keny. PEREIRA,Keny
to p for MINTER,Ashle. UHRMAN,M popped up to 1b. 0 runs, 0 hits, 0
errors, 0 LOB.
Florida A&M 4th - IRVIS,Tashay struck out swinging.
WEAVER,Alyss struck out swinging. ROBBS,Christ walked. ROBBS,Christ stole
second. FULLWOOD,Amb walked. ANDERSON,Den struck out looking. 0 runs, 0
hits, 0 errors, 2 LOB.
Savannah State 4th - MORGAN,I out at first p to 2b,
bunt. WRIGHT,T reached on an error by 1b. HALLMAN,Amb struck out looking.
HALLMAN,Ama reached on a fielder's choice; WRIGHT,T out at second ss to 2b.
0 runs, 0 hits, 1 error, 1 LOB.
Florida A&M 5th - McBRIDE,Mies struck out swinging.
MYRICK,Kieif popped up to 3b. MOSELEY,Rave popped up to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Savannah State 5th - TIERCE,K doubled to left field.
MCDOWELL,A singled to right field, RBI; TIERCE,K scored. JONES,A pinch ran for
MCDOWELL,A. SINGLETON,A out at first p to 2b, SAC, bunt; JONES,A advanced to
second. SMITH,A singled to left field; JONES,A advanced to third. UHRMAN,M
singled through the left side, RBI; SMITH,A advanced to second; JONES,A scored.
MORGAN,I hit by pitch; UHRMAN,M advanced to second; SMITH,A advanced to third.
WRIGHT,T walked, RBI; MORGAN,I advanced to second; UHRMAN,M advanced to third;
SMITH,A scored. HALLMAN,Amb reached on a fielder's choice, RBI; WRIGHT,T
advanced to second; MORGAN,I out at third ss to 3b; UHRMAN,M scored.
HALLMAN,Ama homered to center field, 3 RBI; HALLMAN,Amb scored; WRIGHT,T
scored. 7 runs, 5 hits, 0 errors, 0 LOB.
Line score |
Savannah State 9, Florida A&M 1 (Mar 29, 2014 at Savannah, Ga.) ---------------------------------------------------------------------- Florida A&M......... 100 00 - 1 3 1 (10-19, 0-1 MEAC) Savannah State...... 200 07 - 9 7 0 (17-13, 1-0 MEAC) ---------------------------------------------------------------------- Pitchers: Florida A&M - MINTER,Ashleigh; PEREIRA,Kenya(3) and ANDERSON,Denise. Savannah State - MCDOWELL,A and WHITE,R. Win-MCDOWELL,A(9-5) Loss-MINTER,Ashleigh(6-7) T-1:35 A-188 HR SSUSB - WRIGHT,T; HALLMAN,Ama. Weather: 77 Sunny, W: S@12mph, H: 66% |